9.11Mar 05, 2026 EOD
| Gujarat Cotex Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514386 | NSE Symbol: | GUJCOTEX | P/E(TTM): | 22.22 |
| ISIN Demat: | INE004C01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.41 |
| Book Value(₹): | 5.36 | Market Cap(₹Cr.): | 12.98 | Face Value(₹): | 5.00 |
| Gujarat Cotex Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514386 | |
| NSE Symbol: | GUJCOTEX | |
| P/E(TTM): | 22.22 | |
| ISIN Demat: | INE004C01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.41 | |
| Book Value(₹): | 5.36 | |
| Market Cap(₹Cr.): | 12.98 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.11Mar 05, 2026 EOD |
2.0 May 20, 1997 EOD |
| Today's Change(₹) |
0.07 (0.77 %) |
0.00 (0.00 %) |
| Open(₹) |
9.01
|
1.80
|
| Prev Close(₹) |
9.04
|
2.00
|
| Volume |
105379
|
22100
|
| Today's Range(₹) |
9.35 - 9.01
|
2.00 - 1.80
|
| 52-Week Range(₹) |
14.52 - 9.01
|
2.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|